Grants
Each year hundreds of millions of dollars are given in grants funding for all sorts of projects and for all sorts of groups, including many Australian bowling clubs and sports-related projects.
Grants are a source of money that can enable your club to tackle projects, renovations or events that may not have been possible if you were relying on the usual methods of fundraising.
It is not just the dollars that benefit the club; grants can provide an endorsement of what your club is doing, and that itself can bring wider recognition, publicity and support.
It can also provide an important morale-booster to all within your club involved in the funded project.
Bowls Australia through its partnership with Sports Community presents available grants in the listing below.
Support with your Grant application can be sourced through Sports Community (note this does not include writing the application for you) – please reach out to Sports Community – JStow1@sportscommunity.com.au.
With regard to grants that follow, please note that neither Bowls Australia nor our partner Sports Community are monitoring the Local Government’s (LGA) for their regular minor and major grants programs. We highly recommend that the Grants Officer at your club is in regular contact with your LGA; subscribed to council newsletters and social media platforms for these grants as they become available.
Further information regarding preparing for a Grant submission can be found in our Resource Hub where if you haven’t already you can register for a free account and access a range of resources from Bowls Australia.
Last updated: December 2, 2024
Active Grants
National/International
OPEN GRANTS | State | Opens | Closing | Type | Link |
Jim’s Local Heroes Initiative | National | Now | Dec 31, 2024 | General/In Kind Services | Need it done? Jim’s the one! | Jim’s Local Heroes Initiative (jims.net) |
The Essential Foundation Grant | National | Now | TBC | Social Impact | The Essential Foundation Grant — The Essential Foundation (efsocialimpact.org.au) |
Sport Access Foundation | National | Now | Various | Youth | Sport Access Foundation | Helping Aussie kids with a disability to play and participate in sport |
Toyota Commercial Sponsorship | National | Now | Ongoing | General | Commercial Sponsorship Guidelines | Toyota Australia |
Regional Precincts & Partnership Program Stream One: Precinct | National | Now | Ongoing | Infrastructure | Regional Precincts and Partnerships Program (rPPP) – Stream One: Precinct development and planning | business.gov.au |
Gambling Community Benefit Fund | National | Now | Ongoing | Strategy Development Misc | Current Grant Opportunity View – GO6633: GrantConnect (grants.gov.au) |
National Pies for Local Heroes | National | Now | Ongoing | General | National Pies for Local Heroes – Tasmanian Bakeries |
Virgin Australia Sponsorship/Donations | National | Now | Ongoing | General | Sponsorship | Virgin Australia |
Blackmores Donations, Sponsorships and Requests | National | Now | Ongoing | General | Blackmores donations, sponsorships & requests – Blackmores |
Community Sponsorship Program | National | Now | December 31, 2024 | General | Community Sponsorship Program | Silvan Australia |
Volunteer Grants 2024-25 | National | Now | January 31, 2025 | Volunteer Support | New grants program for volunteer involving organisations |
Local Para Champions | National | Now | January 31, 2025 | Support for Atheletes with a Disability | Local Para Champions | Australian Sports Commission |
Hardcourts Foundation Grants | National | Now | February 3, 2025 | General | Harcourts Foundation │ Australia |
Westfield Local Heroes | International | Now | March 13, 2025 | General | Westfield Local Heroes – Announcing your 2024 Westfield Local Heroes |
ACT
OPEN GRANTS | State | Opens | Closing | Type | Link |
Womans Particpation Grant Program | ACT | Now | January 7, 2025 | Gender Diversity | 2024-25 Women’s Participation Grant Program – Community Services Directorate |
Forecasted – Performance Sponsorship Program | ACT | June | – | Misc | Performance Sponsorship Program – Sport and Recreation (act.gov.au) |
Westfund Community Grants Program | ACT | All Year | All Year | Misc | Westfund Community Grants Program | Westfund Health Insurance |
Variety – The Children’s Charity | NSW/ACT | Now | Ongoing | Misc | Get Help – Variety NSW/ACT |
Every Chance Sports Vouchers | ACT | Now | Ongoing | Participation | Every Chance | |
Youth InterACT Scholarship | ACT | Now | Ongoing | Youth Services | Funding for young people to attend events – ACT Government |
NSW
OPEN GRANTS | State | Opens | Closing | Type | Link |
Grants for Good Program | NSW | Now | December 20, 2024 | General | Ausgrid’s Community Giving Program donates $125,000 to local organisations – Ausgrid |
EVFC Site Host EOI | NSW | Now | Dec 31, 2024 | Facilities | EVFC Site Host EOI 2024 | NSW Government |
Inland Rail Community Grants Program | NSW(VIC) | Now | Jan 31, 2025 | Projects | Opportunities: Community Grants – Inland Rail |
NSWALC Small Community Grants | NSW | Now | Uncertain | Participation | Small Community Grants – NSW Aboriginal Land Council (alc.org.au) |
NSWALC Sponsorship | NSW | Now | Uncertain | Programs/Events | NSWALC Sponsorship Program – NSW Aboriginal Land Council |
Westfund Community Grants | NSW | All Year | All Year | Misc | Westfund Community Grants Program | Westfund Health Insurance |
Variety – The Children’s Charity | NSW/ACT | Now | Ongoing | Misc | Get Help – Variety NSW/ACT |
SafeWork Small Business Rebate | NSW | Now | Ongoing | Equipment | $1,000 SafeWork small business rebate | NSW Government |
NT
OPEN GRANTS | State | Opens | Closing | Type | Link |
Healthy Living NT – Community Grants Program | NT | Now | Ongoing, Current Round Closes November 30, 2024 | Health programs and equipment | Community Grants Program | Healthy Living NT |
Men’s Places Grants Program | NT | Now | March 31, 2025 | Men’s Health | Men’s Places Grant Program | NT.GOV.AU |
Community Development Grant Program | NT | Now | June 30, 2026 | Athlete | Achievements – National Selection Grant Program | Search | GrantsNT Administration |
Remote Sport Program | NT | Now | Ongoing | Participation Misc | Remote sport program | NT.GOV.AU |
Queensland
OPEN GRANTS | State | Opens | Closing | Type | Link |
Toyota Community Grant Program | QLD | Now | December 15, 2024 | General | Toyota Community Foundation | Toyota Australia |
Newlands Coal Community Investment Program | QLD | Now | December 29, 2024 | Community | 2024 Newlands Coal Community Investment Program – Glencore |
Emerging Athlete Pathways | QLD | Now | Ongoing | Athlete | Emerging Athlete Pathways | Recreation, sport and arts | Queensland Government (www.qld.gov.au) |
Westfund Community Grant Program | QLD | All year | All year | Misc | Westfund Community Grants Program | Westfund Health Insurance |
Queensland Government Sponsorship | QLD | Now | Ongoing | General | Sponsorship requests | About Queensland and its government | Queensland Government (www.qld.gov.au) |
Youth Development Partnership Fund | QLD | Now | Unclear | Youth Services | Youth Development Partnership Fund | Department of Tourism and Sport (dts.qld.gov.au) |
Cornetts Supermarkets Sponsorship/Donation | QLD | Now | Ongoing | General | Sponsorship Requests | Cornetts Supermarkets |
RSL QLD Sponsorship | QLD | Now | Ongoing | Events/Programs | Sponsorship Application | About Us | RSL Queensland (rslqld.org) |
Oaky Creek Coal Community Investment | QLD | Now | December 15, 2024 | Community Events | Oaky Creek Coal |
QGC Community Event Support Program | QLD | Now | January 31, 2025 | General | Shell’s QGC Community Contributions | Shell Australia |
South Australia
OPEN GRANTS | State | Opens | Closing | Type | Link |
Ripple Effect Funding | SA | Now | Ongoing | Community Welfare/General | Apply to be a part of the ripple effect initiative (humankindstudios.com.au) |
City of Port Lincoln – Community Grant Funding Program | SA | All year | All year | Misc | Community Grant Funding Program | City of Port Lincoln |
Expand Together Grants | SA | Now | January 19, 2025 | Multicultural | Expand Together Grants | Department of the Premier and Cabinet |
Tasmania
OPEN GRANTS | State | Opens | Closing | Type | Link |
Step Forward Grants | TAS | July 1, 2023 | TBA | Misc | Step Forward grants | Tasmanian Department of Health |
Individual Support Program | TAS | Now | Ongoing | Athlete | Individual Support Program | Tasmanian Institute of Sport (tis.tas.gov.au) |
Sporting Competition Access Fund | TAS | Now | Ongoing | Athlete | Sporting Competitions Access Fund | Tasmanian Institute of Sport (tis.tas.gov.au) |
National Representative Fund | TAS | Now | Ongoing | Athlete | National Representative Fund | Tasmanian Institute of Sport (tis.tas.gov.au) |
Tasmania Community Fund | TAS | Now | Ongoing | Youth Projects | Tasmanian Community Fund (tascomfund.org) |
LGBTIQA+ Small Community Grants | TAS | Now | Ongoing | Inclusion | LGBTIQ+ Community Grants – Working It Out Inc. |
Events Tasmania Assistance Grants | TAS | Now | Ongoing | Events | One-off assistance grants | Events Tasmania |
Victoria
OPEN GRANTS | State | Opens | Closing | Type | Link |
Regional All Abilities Participation Grants | VIC | Now | Ongoing | Participation | Regional All Abilities Participation Grants | Sport and Recreation Victoria |
Emergency Sporting Equipment Grant Program | VIC | Now | May 31, 2025 | Equipment | Emergency Sporting Equipment Grant Program | Sport and Recreation Victoria |
Regional Events Fund | VIC | Aug 1, 2024 | 2027, multiple rounds | Events | Regional Events – Visit Victoria |
Business Advice – Grants | VIC | Ongoing | Ongoing | Governance Finance Marketing Misc | Business Advice | Business Victoria |
Melbourne Racing Club Foundation | VIC | Now | Ongoing | General | Application For Support | Melbourne Racing Club | Melbourne Racing Club |
Inclusive Sport and Recreation Grants | VIC | Now | Ongoing | Participation | Inclusive sport and recreation grants | City of Melbourne |
Inland Rail Community Grants Program | VIC (NSW) | Now | January 31, 2025 | Project | Opportunities: Community Grants – Inland Rail |
Regional All Abilities Participation Grants | VIC | Now | February 10, 2025 | All Abilities | Regional All Abilities Participation Grants | Sport and Recreation Victoria |
Local Sports Infrastructure Fund: Community Sports Lighting | VIC | Now | February 17, 2025 | Facilities | Local Sports Infrastructure Fund | Sport and Recreation Victoria |
Local Sport Infrastructure Fund: Community Facilities | VIC | Now | February 17, 2025 | Facilities | Local Sports Infrastructure Fund | Sport and Recreation Victoria |
Friends of the Fields Fundraising Support | VIC | Now | February 28, 2025 | Fundraising | We love local | Fundraising Support | Essendon Fields |
Regional Community Sports Infrastructure Fund | VIC | Now | March 17, 2025 | Infrastructure | Regional Community Sports Infrastructure Fund | Sport and Recreation Victoria |
Round of the Active Kids Program | VIC | Now | April 29, 2025 | Participation | KIDs voucher program | Get Active Victoria |
Emergency Sporting Equipment Grant | VIC | Now | May 31, 2025 | Equipment | Emergency Sporting Equipment Grant Program | Sport and Recreation Victoria |
Western Australia
OPEN GRANTS | State | Opens | Closing | Type | Link |
Club Night Lights Program | WA | Now | Multiple Rounds | Facilities | Club Night Lights Program (dlgsc.wa.gov.au) |
Community Sporting and Recreation Facilities Fund | WA | Now | Multiple Rounds | Facilities | Community Sporting and Recreation Facilities Fund | DLGSC |
Community Recovery Grants Program | WA | Aug 30, 2023 | April 20, 2025 | Misc | Community Recovery Grants Program (dlgsc.wa.gov.au) |
Improve Your Health Grants | WA | Now | Uncertain | Health and Safety | Grants | Injury Matters |
Active Regional Communities Grants | WA | All Year | All Year | Event Participation Misc | Active Regional Communities Grants (dlgsc.wa.gov.au) |
Regional Organisation Grants | WA | All Year | All Year | Participation Governance | Regional Organisation Grants | DLGSC |
North-West Travel Subsidy | WA | All Year | All Year | Athlete | North West Travel Subsidy | DLGSC |
Regional Athlete Travel Subsidy Scheme | WA | All Year | All Year | Athlete | Regional Athlete Travel Subsidy Scheme | DLGSC |
Regional Organisation Grants | WA | All Year | All Year | Participation Governance | Regional Organisation Grants | DLGSC |
Major Event Funding | WA | Now | Ongoing | Events | Major Events Funding WA | business.gov.au |
Maccas Junior Sports Grants | WA | Now | December 31, 2024 | Participation | Maccas Junior Sports Grants About | McDonald’s Australia |
Grants Workshop Series
Bowls Australia has recently hosted a workshop series on Facility Redevelopment and planning to be successful in a Grants process.
The 3 part series hosted by Sports Community can be viewed using the links that follow.
Each workshop is approximately 1 hour in length.
Click here for more information.
Letter of support request
If your club requires a Letter of Support from Bowls Australia for any grant applications, please submit the form by clicking here. By submitting this request we kindly ask to be kept up to date regarding the outcome of the application and project developments as appropriate.
Key considerations into submitting the form
- Allow a 10 day timeframe for letters to be complete. Any requests put in outside this timeframe may not be completed by the requested date or at all.
- BA will endeavour to write the letters before the date requested, but sometimes this is not possible and we will get to them before the grant closes.
- Provide as much information as possible, the more information provided the better it is.
- Once the letter is complete we will send it to the club’s relevant CSM to forward to the club.
Any questions please contact admin@bowls.com.au or (03) 9480 7100
Bowls Disaster Relief Fund
With the harsh conditions of the Australian landscape, natural disasters such as floods and fires can ravish and affect areas across the country in a short space of time, but just like the Australian ethos of looking after our mates, the lawn bowls fraternity will stand united in its support for bowling clubs and communities affected by tragic events through the Disaster Relief Fund initiative.